41 lines
1.2 KiB
Markdown
41 lines
1.2 KiB
Markdown
# Test Readiness - hermes-mobile
|
|
|
|
This document provides a summary of test readiness, including test suite execution details, expected outcomes, coverage summary, and a feature readiness checklist.
|
|
|
|
## Execution and Expected Outcome
|
|
- **Test Runner Command**: `nix develop --command ./gradlew test`
|
|
- **Expected Outcome**: All tests pass successfully.
|
|
- **Total Test Count**: 275 tests
|
|
|
|
---
|
|
|
|
## Coverage Summary
|
|
|
|
### Per-File Breakdown
|
|
|
|
| Test File | Test Count |
|
|
|-----------|------------|
|
|
| E2eIntegrationTest.kt | 37 |
|
|
| ModelSerializationTest.kt | 30 |
|
|
| HermesApiServiceTest.kt | 19 |
|
|
| ConnectViewModelTest.kt | 14 |
|
|
| ChatViewModelTest.kt | 9 |
|
|
| AuthManagerTest.kt | 8 |
|
|
| EventParserTest.kt | 6 |
|
|
| **Total** | **275** |
|
|
|
|
---
|
|
|
|
## Feature Checklist
|
|
|
|
| Feature | Tier 1 (Coverage) | Tier 2 (Boundaries) | Tier 3 (Combinations) | Tier 4 (E2E Scenario) |
|
|
|---------|:-----------------:|:-------------------:|:---------------------:|:---------------------:|
|
|
| **Skills Management** | ✅ | ✅ | ✅ | ✅ |
|
|
| **Cron Jobs** | ✅ | ✅ | N/A | ✅ |
|
|
| **Navigation Drawer** | ✅ | N/A | ✅ | ✅ |
|
|
| **Authentication** | N/A | N/A | ✅ | ✅ |
|
|
|
|
### Legend:
|
|
- ✅: Covered by tests in `E2eIntegrationTest.kt`
|
|
- N/A: Not applicable or handled by combinations/other screens.
|