36 lines
1.5 KiB
Markdown
36 lines
1.5 KiB
Markdown
# Test Readiness - hermes-mobile
|
|
|
|
This document provides a summary of test readiness, including test suite execution details, expected outcomes, coverage summary, and a feature readiness checklist.
|
|
|
|
## Execution and Expected Outcome
|
|
- **Test Runner Command**: `nix develop --command ./gradlew test`
|
|
- **Expected Outcome**: All tests pass successfully.
|
|
- **Total Test Count**: 28 tests
|
|
|
|
---
|
|
|
|
## Coverage Summary
|
|
|
|
| Test Tier | Description | Test Count | Features Covered |
|
|
|-----------|-------------|------------|------------------|
|
|
| **Tier 1** | Feature Coverage | 13 | Skills (5), Cron Jobs (7), Drawer (1) |
|
|
| **Tier 2** | Boundary & Corner Cases | 12 | HTTP errors (400, 404, 500), timeouts, empty lists, action failures |
|
|
| **Tier 3** | Cross-Feature Combinations | 2 | Drawer transition during active toggle, Auth token revocation |
|
|
| **Tier 4** | Real-World Application Scenarios | 1 | Full end-to-end user session journey flow |
|
|
| **Total** | | **28** | |
|
|
|
|
---
|
|
|
|
## Feature Checklist
|
|
|
|
| Feature | Tier 1 (Coverage) | Tier 2 (Boundaries) | Tier 3 (Combinations) | Tier 4 (E2E Scenario) |
|
|
|---------|:-----------------:|:-------------------:|:---------------------:|:---------------------:|
|
|
| **Skills Management** | ✅ | ✅ | ✅ | ✅ |
|
|
| **Cron Jobs** | ✅ | ✅ | N/A | ✅ |
|
|
| **Navigation Drawer** | ✅ | N/A | ✅ | ✅ |
|
|
| **Authentication** | N/A | N/A | ✅ | ✅ |
|
|
|
|
### Legend:
|
|
- ✅: Covered by tests in `E2eIntegrationTest.kt`
|
|
- N/A: Not applicable or handled by combinations/other screens.
|